Kazakhstan crime rate

Index | |
---|---|
Crime Index: | 45.77 |
Safety Index: | 54.23 |
Crime rates in Kazakhstan
Level of crime | 42.76 | Moderate |
Crime increasing in the past 3 years | 55.13 | |
Worries home broken and things stolen | 42.95 | |
Worries being mugged or robbed | 54.05 | |
Worries car stolen | 33.55 | Low |
Worries things from car stolen | 48.65 | |
Worries attacked | 49.34 | |
Worries being insulted | 52.63 | |
Worries being subject to a physical attack because of your skin colour, ethnic origin or religion | 29.49 | |
Problem people using or dealing drugs | 38.16 | |
Problem property crimes such as vandalism and theft | 44.74 | |
Problem violent crimes such as assault and armed robbery | 39.10 | |
Problem corruption and bribery | 71.05 | High |
Safety in Kazakhstan
Safety walking alone during daylight | 73.65 |
Safety walking alone during night | 38.46 |
Contributors: 40
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Our data for each country are based on all entries from all cities in that country.
Crime in this country for some cities: Aktobe, Almaty, Astana, Jezkazgan (Zhezkazgan), Qaraghandy